Home Services Donations Volunteer Our Chapter News Photos Education Courses Mitigation Events

Get Adobe Acrobat Reader

Hurricane Ivan
Response Activities

September 2004

Hurricane Ivan

The information on this page reflects the activities of the Capital Area Chapter of the American Red Cross during Hurricane Ivan.

Chapter Situation Report

 Document   Date   Time 
Report # 1 9/12/2004 12:00PM
Report # 2 9/13/2004 12:00PM
Report # 3 9/14/2004 12:00PM
Report # 4 9/14/2004 6:00PM
Report # 5 9/15/2004 12:00PM
Report # 6 9/15/2004 6:00PM
Report # 7 9/16/2004 6:00PM

State of Florida Executive Order

Governor's Executive Order

State of Florida Flash Report

 Document   Date   Time 
Report # 1 9/9/2004 11:00AM
Report # 2 9/9/2004 7:00PM
Report # 3 9/10/2004 7:00PM
Report # 5 9/13/2004 11:00PM
Report # 6 9/14/2004 12:30PM
Report # 7 9/16/2004 4:00AM
Report # 8 9/16/2004 4:00PM
Report # 9 9/16/2004 8:30PM

State of Florida Situation Report

 Document   Date   Time 
Report # 1 9/12/2004 4:30PM
Report # 2 9/13/2004 7:00AM
Report # 3 9/13/2004 7:00PM
Report # 4 9/14/2004 12:30PM
Report # 5 9/15/2004 8:00 AM
Report # 6 9/15/2004 8:30PM
Report # 7 9/16/2004 7:00AM
Report # 8 9/16/2004 12:00PM
Report # 9 9/16/2004 6:00PM
Report # 10 9/17/2004 7:00AM
Report # 11 9/17/2004 1:00PM
Report # 12 9/17/2004 7:00PM
Report # 13 9/18/2004 7:00AM
Report # 14 9/18/2004 12:00PM
Report # 15 9/18/2004 7:00PM
Report # 16 9/19/2004 8:15AM
Report # 17 9/19/2004 12:30PM
Report # 18 9/19/2004 7:00PM
Report # 19 9/20/2004 7:00AM
Report # 20 9/20/2004 12:00PM
Report # 21 9/20/2004 7:00PM
Report # 22 9/21/2004 7:30AM
Report # 23 9/21/2004 12:00PM
Report # 24 9/21/2004 7:00PM
Report # 25 9/22/2004 7:00AM
Report # 26 9/22/2004 12:00PM
Report # 27 9/22/2004 7:00PM
Report # 28 9/23/2004 8:00AM
Report # 29 9/23/2004 12:00PM
Report # 30 9/23/2004 7:30PM
Report # 31 9/24/2004 7:30AM
Report # 32 9/24/2004 12>15PM
Report # 33 9/24/2004 7:00PM
Report # 34 9/25/2004 7:00AM
Report # 35 9/25/2004 12:45PM
Report # 37 9/25/2004 7:00PM
Report # 37 9/67/2004 7:00AM
Report # 38 9/26/2004 1:15PM
Report # 39 9/26/2004 7:00PM
Report # 40 9/27/2004 7:00AM
Report # 41 9/27/2004 1:15PM
Report # 42 9/27/2004 7:00PM
Report # 43 9/28/2004 7:00AM
Report # 44 9/28/2004 1:00PM
Report # 45 9/28/2004 7:00PM
Report # 46 9/29/2004 7:00AM
Report # 47 9/29/2004 1:00PM
Report # 48 9/29/2004 7:00PM
Report # 49 9/30/2004 7:00AM
Report # 50 9/30/2004 1:00PM
Report # 51 9/30/2004 7:00PM
Report # 52 10/1/2004 7:00AM
Report # 53 10/1/2004 1:00PM
Report # 54 10/1/2004 7:00PM
Report # 55 10/2/2004 7:00AM
Report # 56 10/2/2004 1:00PM
Report # 57 10/3/2004 12:00PM
Report # 58 10/3/2004 5:30PM
Report # 59 10/4/2004 12:00PM
Report # 60 10/4/2004 7:00PM
Report # 61 10/5/2004 7:00PM
Report # 62 10/6/2004 5:00PM
Report # 63 10/7/2004 4:00PM
Report # 64 10/8/2004 4:00PM
Report # 65 10/11/2004 4:00PM
Report # 66 10/12/2004 4:00PM
Report # 67 10/13/2004 4:00PM
Report # 68 10/14/2004 4:00PM
Report # 69 10/15/2004 4:00PM
Report # 70 10/18/2004 4:00PM
Report # 71 10/19/2004 4:00PM
Report # 72 10/20/2004 4:00PM
Report # 73 10/21/2004 4:00PM
Report # 74 10/22/2004 4:00PM
Report # 75 10/25/2004 4:00PM
Report # 76 10/26/2004 4:00PM

Chapter Response Activities

This photo expose shows the activities which took place at the Capital Area Chapter Emergency Operations Center.
Hurricane Ivan

Chiles High School Shelter

Evacuees are met at the entrance to the shelter at Chiles High School by American Red Cross Disaster Services Volunteers. Here they register into the shelter.

Hurricane Ivan Children have fun playing games. Part of the supplies in the Capital Area Chapter's Shelter Trailers are Toy Kits.
Hurricane Ivan The shelter housed 205 evacuees overnight on September 15/16.
Hurricane Ivan
Hurricane Ivan Partnering with Big Bend Disaster Animal Response Team, the Capital Area Chapter was able to offer a pet friendly shelter environment for Hurricane Ivan evacuees.
Hurricane Ivan Big Bend Disaster Animal Response Team set up and managed the kennel area in a separate building from where evacuees were housed.
Hurricane Ivan Shelters information from throughout the chapter's eight counties is gathered and posted on the shelter information boards in the chapter's Emergency Operations Center.
Hurricane Ivan Mass Care (Feeding) staff on the nearest table and Logistics staff of the second table coordinate the purchase and delivery of needed supplies for the shelters operated during Hurricane Ivan.
Hurricane Ivan As always, the Communications staff in the chapter's Emergency Operations Center are kept busy. Here David Perryman radios one of the shelters for a current status report.
Hurricane Ivan A warehouse was established using one of the building at the North Florida Fair Grounds.
Hurricane Ivan The warehouse operation not only coordinated supplies for the Capital Area Chapter, but was also called upon to stage 100,000 Meals Ready To Eat (MREs) that were bound for the Pensacola area.
Hurricane Ivan LUNCH TIME

Disaster Services Volunteers line up for free pizza.

Hurricane Ivan Emergency Response Vehicle (ERV) crews are briefed before the prepare to head to Pensacola.
Hurricane Ivan The Capital Area Chapter once again served as a staging area for Emergency Response Vehicles (ERVs) from throughout the United States. During a five (4) day period, 101 staged through the chapter's Emergency Operations Center.

The first group of ERVs prepares to head to Pensacola.

Hurricane Ivan Heading to Pensacola with the convoy of Emergency Response Vehicles (ERVs) was the chapter's Mobile Kitchen.

The chapter's Mobile Kitchen on deployment to Hurricane Ivan.

Back to Top

Last Update: