Home Services Donations Volunteer Our Chapter News Photos Education Courses Mitigation Events

Get Adobe Acrobat Reader

Hurricane Jean
Response Activities


September 2004

Hurricane Wilma

The information on this page reflects the activities of the Capital Area Chapter of the American Red Cross during Hurricane Jeanne.

Chapter Situation Report

 Document   Date   Time 
Report # 1 9/24/2004 12:00PM
Report # 2 9/25/2004 6:00PM
Report # 3 9/26/2004 12:00PM
Report # 4 9/27/2004 12:00PM

Chapter Damage Assessment Report

 Document   Format 
Damage Assessment Sumary Worksheet EXCEL

State of Florida Executive Order

 Document   Format 
Executive Order PDF

State of Florida Flash Report

 Document   Date   Time 
Report # 1 9/23/2004 7:00PM
Report # 2 9/24/2004 9:00AM
Report # 3 9/24/2004 6:30PM
Report # 4 9/24/2004 10:30PM
Report # 5 9/25/2004 3:00PM
Report # 6 9/25/2004 4:00PM
Report # 7 9/26/2004 2:30PM

State of Florida Situation Report

 Document   Date   Time 
Report # 1 9/24/2004 1:30PM
Report # 2 9/24/2004 7:00PM
Report # 3 9/25/2004 2:00PM
Report # 4 9/25/2004 6:00PM
Report # 5 9/26/2004 7:00AM
Report # 6 9/26/2004 2:00PM
Report # 7 9/26/2004 7:00PM
Report # 8 9/27/2004 7:00AM
Report # 9 9/27/2004 1:45PM
Report # 10 9/27/2004 7:00PM
Report # 11 9/28/2004 7:00AM
Report # 12 9/28/2004 1:00PM
Report # 13 9/28/2004 7:00PM
Report # 14 9/29/2004 7:00AM
Report # 15 9/29/2004 1:00PM
Report # 16 9/29/2004 7:00PM
Report # 17 9/30/2004 7:00AM
Report # 18 9/30/2004 1:00PM
Report # 19 9/30/2004 7:00PM
Report # 20 10/1/2004 7:00AM
Report # 21 10/1/2004 1:00PM
Report # 22 10/1/2004 7:00PM
Report # 23 10/2/2004 7:00AM
Report # 24 10/2/2004 1:00PM
Report # 29 10/5/2004 12:00PM
Report # 30 10/6/2004 4:00PM
Report # 31 10/7/2004 4:00PM
Report # 32 10/8/2004 4:00PM
Report # 33 10/11/2004 4:00PM
Report # 34 10/12/2004 4:00PM
Report # 35 10/13/2004 4:00PM
Report # 36 10/14/2004 4:00PM
Report # 37 10/15/2004 4:00PM
Report # 38 10/18/2004 4:00PM
Report # 39 10/19/2004 4:00PM
Report # 40 10/20/2004 4:00PM
Report # 41 10/21/2004 4:00PM
Report # 42 10/22/2004 4:00PM
Report # 43 10/25/2004 4:00PM
Report # 44 10/26/2004 4:00PM
Report # 45 10/27/2004 4:00PM
Report # 46 10/28/2004 4:00PM
Report # 47 10/29/2004 4:00PM
Report # 48 11/1/2004 4:00PM
Report # 49 11/2/2004 4:00PM
Report # 50 11/3/2004 4:00PM
Report # 51 11/4/2004 4:00PM
Report # 52 11/5/2004 4:00PM

Chapter Response Activities

This photo expose shows the activities which took place during Hurricane Jeanne.

Hurricane Jeanne For the fourth time in six weeks the hurricane shutters are installed on the windows of the chapter's Emergency Operations Center.
Hurricane Jeanne In support of the shelter operations, Ryder trucks were used to deliver needed food and other supplies to shelters during Hurricane Jeanne.
Hurricane Jeanne Supplies are sorted and stocked into the various Ryder trucks in the parking lot of the Chapter House.
Hurricane Jeanne BREAK TIME

Logistics staff take a short break.

Hurricane Jeanne Loaded and ready to head to a shelter.
Hurricane Jeanne The chapter's Emergency Operations Center is once again in full swing. During the one Tropical Storm and four Hurricanes that threatened the chapter's eight county jurisdiction, the EOC was operational for a total of 29 days.
Hurricane Jeanne EOC support activities.
Hurricane Jeanne Mass Care (Sheltering) Officer, Faye Rioux takes a short break from her duties.
Hurricane Jeanne Roberta Maddox (standing) and Lenora Cobb (seated) help staff the chapter's Emergency Operations Center.
Hurricane Jeanne Disaster Mental Health Office, Eve Goslin (left) helps coordinate the various activities in the chapter's Emergency Operations Center.
Hurricane Jeanne Mary Ann Henderson helps manage the chapter's Disaster Volunteer Reception Center.
Hurricane Jeanne With numerous homes without power in Taylor County, the Capital Area Chapter in coordination with the Taylor County Emergency Management Department set up an Emergency Aid Station to distribute bottle water and ice to area residents.
Hurricane Jeanne Set up and ready to go!
Hurricane Jeanne Teamwork makes the task of loading vehicles go much quicker.
Hurricane Jeanne A total of two (2) trailer loads of bottled water and one (1) of ice were distributed at the Emergency Aid Station.
Hurricane Jeanne BREAK TIME!
Hurricane Jeanne An Emergency Response Vehicle was also used to distribute bottle water and Meals Ready To Eat (MREs) to individuals and families who could not make it to the Emergency Aid Station.
Hurricane Jeanne For the fourth and final time, the chapter's 13 Shelter Trailers are brought into the Chapter House where they are:

UNLOADED!

Hurricane Jeanne CLEANED!
Hurricane Jeanne INVENTORIED AND RE-PACKED!

All in preparation for the next HURRICANE to threaten North Florida.

Back to Top

Last Update: