|
Capital Area Chapter
|
| 2-1-1 Big Bend Inc | WORD | |
| Alligator Point Volunteer Fire Department | WORD | |
| America's Second Harvest Of The Big Bend | WORD | |
| Apalachee Bay Volunteer Fire Department | WORD | Apalachee Center For Human Services Inc | WORD |
| Apalachicola Bay Chamber Of Commerce | Under Development |
Under Development |
| Area Agency On Aging For North Florida Inc | Under Development |
Under Development |
| Ashville Volunteer Fire Department | WORD | |
| Athena Volunteer Fire Department | WORD | |
| Big Bend Disaster Animal Response Team | WORD | |
| Bond Neighborhood Health Center | Under Development |
Under Development |
| Capital Area District Of The American Radio Emergency Services | WORD | |
| Carrabelle Area Chamber Of Commerce | Under Development |
Under Development |
| Chaires - Capitola Volunteer Fire Department | WORD | |
| Cherry Lake Volunteer Fire Department | WORD | |
| City Of Apalachicola | WORD | |
| City Of Appalachicola Police Department | Under Development |
Under Development |
| City Of Apalachicola Volunteer Fire Department | WORD | |
| City Of Bristol | WORD | |
| City Of Carrabelle | WORD | |
| City Of Carrabelle Police Department | Under Development |
Under Development |
| City Of Carrabelle Volunteer Fire Department | WORD | |
| City Of Chattahoochee | WORD | |
| City Of Chattahoochee Police Department | Under Development |
Under Development |
| City Of Chattahoochee Volunteer Fire Department | WORD | |
| City Of Greensboro | WORD | |
| City Of Greensboro Police Department | WORD | |
| City Of Greensboro Volunteer Fire Department | WORD | |
| City Of Gretna | WORD | |
| City Of Gretna Police Department | WORD | |
| City Of Gretna Volunteer Fire Department | WORD | |
| City Of Madison | WORD | |
| City Of Madison Fire Department | WORD | |
| City Of Madison Police Department | WORD | |
| City Of Midway | WORD | |
| City Of Midway Volunteer Fire Department | WORD | |
| City Of Monticello | WORD | |
| City Of Monticello Police Department | Under Development |
Under Development |
| City Of Monticello Volunteer Fire Department | WORD | |
| City Of Perry | WORD | |
| City Of Perry Police Department | WORD | |
| City Of Quincy | WORD | |
| City Of Quincy Police Department | WORD | |
| City Of Quincy Fire Department | WORD | |
| City Of Sopchoppy | WORD | |
| Sopchoppy Volunteer Fire Department | Under Development |
Under Development |
| City Of St Marks | WORD | |
| City Of Tallahassee | WORD | |
| City Of Tallahassee Police Department | Under Development |
Under Development |
| Civil Air Patrol Tallahassee Composite Squadron | WORD | |
| Coon Bottom Volunteer Fire Department | WORD | |
| Council Of Neighborhood Associations | WORD | |
| Crawfordville Volunteer Fire Department | WORD | |
| Dog Island Volunteer Fire Department | WORD | |
| East Gadsden High School Army JROTC | WORD | |
| Elder Care Services Inc | Under Development |
Under Development |
| Florida Baptist Association | WORD | |
| Florida State University Center For Civic Education And Service | WORD | Florida State University College Of Nursing | WORD |
| Franklin County | WORD | |
| Franklin County Health Department | WORD | |
| Franklin County Senior Citizens Council Inc | Under Development |
Under Development |
| Franklin County Sheriff's Office | WORD | |
| Gadsden County | WORD | |
| Gadsden County Chamber Of Commerce | WORD | |
| Gadsden County Health Department | WORD | |
| Gadsden County Senior Citizens Project Inc | WORD | |
| Gadsden County Sheriff's Office | WORD | |
| Girl Scout Council Of The Apalachee Bend | WORD | |
| Greater Tallahassee Chamber Of Commerce | Under Development |
Under Development |
| Greensboro High School Army JROTC | WORD | |
| Hamberg-Luvett Volunteer Fire Department | WORD | |
| Jefferson County | WORD | |
| Jefferson County Fire Rescue | WORD | |
| Jefferson County Health Department | WORD | |
| Jefferson County High School Army JROTC | WORD | |
| Jefferson County Sheriff's Office | WORD | |
| Jefferson Senior Citizens Center Inc | WORD | |
| Leon County | WORD | |
| Leon County Health Department | WORD | |
| Leon County Sheriff's Office | WORD | |
| Leon County Volunteer Center | WORD | |
| Liberty County | WORD | |
| Liberty County Chamber Of Commerce | WORD | |
| Liberty County Health Department | WORD | |
| Liberty County Senior Citizens Association Inc | WORD | |
| Liberty County Sheriff's Office | WORD | |
| Lincoln High School Navy JROTC | WORD | |
| Madison County | WORD | |
| Madison County Chamber Of Commerce | Under Development |
Under Development |
| Madison County Health Department | WORD | |
| Madison County Sheriff's Office | WORD | |
| Medart Volunteer Fire Department | Under Development |
Under Development |
| Monticello - Jefferson County Chamber Of Commerce | WORD | |
| Neighborhood Health Services | Under Development |
Under Development |
| New Home Volunteer Fire Department | WORD | Northwest Florida District Of The United Methodist Church | WORD |
| Ocholockonee Bay Volunteer Fire Department | Under Development |
Under Development |
| Orange Volunteer Fire Department | WORD | |
| Perry - Taylor County Chamber of Commerce | WORD | |
| Pinetta Volunteer Fire Department | WORD | |
| Robertsville Volunteer Fire Department | WORD | |
| Saint George Island Volunteer Fire Department | WORD | |
| Saint James - Lanark Volunteer Fire Department | WORD | |
| Saint Marks Volunteer Fire Department | Under Development |
Under Development |
| Salem Volunteer Fire Department | WORD | |
| Salvation Army | WORD | |
| Senior Citizens Council Of Madison County Inc | WORD | |
| Shady Gove Volunteer Fire Department | WORD | |
| Shellpoint Volunteer Fire Department | Under Development |
Under Development |
| Sirmans Volunteer Fire Department | WORD | |
| Smith Creek Volunteer Fire Department | WORD | |
| Southeast K-9 Search And Rescue Inc | WORD | |
| Steinhatchee Volunteer Fire Department | WORD | |
| Sumatra Volunteer Fire Department | WORD | |
| Suwannee River Area Council Of The Boy Scouts of America | WORD | |
| Sycamore Volunteer Fire Department | WORD | |
| Tallahassee Area Chapter Of The Thrivent Financial For Lutherans | WORD | |
| Tallahassee Community College | WORD | |
| Tallahassee Habitat For Humanity | WORD | |
| Taylor Beaches Volunteer Fire Department | WORD | |
| Taylor County | WORD | |
| Taylor County Health Department | WORD | |
| Taylor County High School Army JROTC | WORD | |
| Taylor County Senior Center Inc | WORD | |
| Taylor County Sheriff's Office | WORD | |
| Town of Greenville | WORD | |
| Town Of Greenville Volunteer Fire Department | WORD | |
| Town Of Havana | WORD | |
| Town Of Havana Police Department | WORD | |
| Town Of Havana Volunteer Fire Department | WORD | |
| Town Of Lee | WORD | |
| Town Of Lee Volunteer Fire Department | WORD | |
| United Methodist Cooperative Ministries of Madison County | Under Development |
Under Development |
| Wacissa Springs Volunteer Fire Department | WORD | |
| Wakulla County | WORD | |
| Wakulla County Chamber Of Commerce | WORD | |
| Wakulla County Habitat For Humanity | WORD | |
| Wakulla County Health Department | WORD | |
| Wakulla High School Navy JROTC | WORD | |
| Wakulla County Senior Citizens Council Inc | WORD | |
| Wakulla County Sheriff's Office | WORD | |
| Wakulla Station Volunteer Fire Department | WORD | |
| Waukeenah Volunteer Fire Department | WORD | |
| West District Volunteer Fire Department | WORD | |
| Wetumpka Volunteer Fire Department | WORD | |
| Woodmen Of The World Lodge # 2 | WORD | |
| Woodmen Of The World Lodge # 168 | WORD | |
| Woodville Volunteer Fire Department | WORD | |
| Workforce Plus | WORD |
Last Update: